THURSDAY, 25 JUNE 2015
Supportive Care Strategies: Bridging the Gap Between Guidelines and Clinical Practice
Industry Symposium Supported by Teva
14:15 – 15:45
Auditorium 10/11
14:15 – 14:30 | Welcome and Introduction Supportive care in cancer: where are we today? Bryan Hennessy, Ireland |
14:30 – 14:50 | ESA in Chemotherapy-induced Anemia: Optimising Treatment Heinz Ludwig, Austria |
14:50 – 15:10 | Advances in Managing Chemotherapy-induced Neutropenia Hartmut Link, Germany
|
15:10 – 15:30 | Opioids and Breakthrough Cancer Pain (BTCP): Strategies to Improve Quality of Life Giovanni Rosti, Italy |
15:30 – 15:45 | Q&A and Closing Remarks Bryan Hennessy, Ireland |
NK1 Pathway 10 years and Counting – Current & Future State…
Industry Symposium Supported by MSD
14:15 – 15:45
Auditorium 15
14:15 – 14:25 | Welcome & Introductions - Richard Gralla |
14:25 – 14:50 | What We Have Learned! - Richard Gralla |
14:50 – 15:15 | Current State – Karin Jordan |
15:15 – 15:40 | Future State - Can we move from knowledge to action? - David Warr |
15:40 – 15:45 | Closing |
Almost There! Winning the Battle Against Chemotherapy-Induced Nausea
and Vomiting
Industry Symposium Supported by Tesaro
17:30 – 19:00
Auditorium 10/11
17:30 – 17:40 | Welcome and "Beat the Experts" quiz on chemotherapy-induced nausea and vomiting (CINV) Jørn Herrstedt, MD |
17:40 – 18:00 | The physiology of emesis: Why do we need combination strategies to minimize CINV? Richard Gralla, MD, FACP |
18:00 – 18:05 | Questions |
18:05 – 18:25 | Applying the available guidelines for CINV into clinical practice Matti Aapro, MD |
18:25 – 18:30 | Questions |
18:30 – 18:50 | Getting ever closer to reliable control of vomiting and nausea associated with emetogenic chemotherapy Bernardo Rapoport, MD |
18:50 – 18:55 | Questions |
FRIDAY, JUNE 26, 2015
Meet your Expert Session
The Challenges of Opioid-Induced Constipation in Supportive Care
Industry Session Supported by AstraZeneca
08:00 – 08:45
Meeting Room 19
08:00 – 08:03 | Introduction - Søren Søfelt, Denmark |
08:03 – 08:28 | Opioid-induced constipation, the patient burden and management: Ulf Kongsgaard, Norway |
08:28-08:43 | Discussion |
08:43 - 08:45 | Closure - Søren Søfelt, Denmark |
Raising the bar in supportive care: treating nausea in cancer patientsIndustry Symposium Supported by Helsinn
12:45-14:15
Auditorium 10/11
12:45–12:50 | Welcome and introduction M. Aapro (Switzerland) |
12:50–13:10 | Understanding the physiology of nausea: foundation of care R. Gralla (USA) |
13:10–13:30 | Current therapies of treatment-induced nausea and vomiting: the building blocks of care K. Jordan (Germany) |
13:30–13:50 | Beyond CINV: multifactorial aspects of nausea and vomiting A. Molassiotis (Hong Kong) |
13:50-14:10 | Panel discussion |
14:10-14:15 | Summary and closing |
Optimising Contemporary Cancer Treatment Through Effective Use of Biosimilars
Industry Symposium Supported by Hospira
16:30 - 17:30
Auditorium 10/11
16:30 – 16:35 | Welcome and Objectives George |
Rodgers |
16:35 – 16:55 | Biosimilars' Impact in Cancer Supportive Care and the Roadmap for the Future • Rationale for biosimilars • Overall cancer care and the impact of biosimilar treatment options • Enhancing the utility of biosimilars to increase overall value Speaker: Paul Cornes |
16:55 – 17:15 | The European Biosimilar Experience in Supportive Cancer Care
• Real-world experience with biosimilars • What have we learned? Observational study results on efficacy and safety• Practical considerations in biosimilar application Speaker: Matti Aapro
|
17:15 – 17:25 | Discussion/Q&A All fac |
ulty |
17:25 – 17:30 | Summary and Close George Rodgers |